
Check out this side-by-side comparison of Merlot vs. Cabernet Sauvignon vs. Pinot Noir vs. Syrah (Shiraz). All four of these wines are classic, international red wines. You should be able to find bottles made from any of these grapes wherever you buy your wines at a wide range of prices.
Characteristics | Merlot | Cabernet Sauvignon | Pinot Noir | Shiraz |
---|---|---|---|---|
Hue | Deep ruby red | Deep ruby red | Pale to medium ruby red | Deep purple to black |
Color | Red | Red | Red | Red |
Aromas | Plum, red berries, chocolate | Blackcurrant, mint, cedar | Red berries, floral, earth | Blackberry, pepper, spice |
Tannins | Soft to moderate | Firm | Soft | Firm |
Acid | Low to medium | Medium to high | Medium | Medium |
Alcohol (%) | 13-14.5% | 13.5-15% | 12-15% | 13-15% |
Body | Medium | Full | Light to medium | Full |
Intensity | Moderate | Pronounced | Subtle | Pronounced |
Key Growing Regions | Bordeaux, France, California | Napa Valley, Bordeaux, Australia | Burgundy, Oregon, New Zealand | Australia, Rhône Valley |
Classic Pairings | Pasta, chicken, soft cheeses | Steak, lamb, strong cheeses | Salmon, pork, mushrooms | BBQ, spicy dishes |
Price Range | $10-$40 | $20-$100 | $20-$80 | $15-$50 |
Discover More:
Cabernet Sauvignon vs Pinot Noir
Merlot vs Cabernet Sauvignon
Merlot vs Pinot Noir
Syrah Food Pairing Guide
Merlot vs Pinot Grigio
Explore – Popular Wine Regions and their Signature Wine Styles